Run 2026-08-28 · 15 candidates · 377 validated citations · workload observed from 30 days of local logs · every figure tagged observed or modelled · no external requests on this page.
Every link below returned HTTP 200 during validation on 2026-08-28 and its page body still contained the cited evidence snippet (L1). Unverified sources are in the appendix.
| # | candidate | what it proves | domain | fetched (UTC) | src |
|---|---|---|---|---|---|
| 1 | agg-openrouter | credit purchase fee | openrouter.ai | 2026-08-28T07:35 | link |
| 2 | agg-openrouter | inference markup | openrouter.ai | 2026-08-28T07:35 | link |
| 3 | agg-openrouter | byok fee | openrouter.ai | 2026-08-28T07:35 | link |
| 4 | agg-openrouter | byok allowance basis | openrouter.ai | 2026-08-28T07:35 | link |
| 5 | agg-openrouter | price usd per 1M | openrouter.ai | 2026-08-28T07:35 | link |
| 6 | agg-openrouter | context tokens/max output tokens | openrouter.ai | 2026-08-28T07:35 | link |
| 7 | agg-openrouter | cache write 1h note | openrouter.ai | 2026-08-28T07:35 | link |
| 8 | agg-openrouter | price usd per 1M | openrouter.ai | 2026-08-28T07:35 | link |
| 9 | agg-openrouter | input cache hit | openrouter.ai | 2026-08-28T07:35 | link |
| 10 | agg-openrouter | price usd per 1M | openrouter.ai | 2026-08-28T07:35 | link |
| 11 | agg-openrouter | input cache hit | openrouter.ai | 2026-08-28T07:35 | link |
| 12 | agg-openrouter | price disagreement models api | openrouter.ai | 2026-08-28T07:35 | link |
| 13 | agg-openrouter | price usd per 1M | openrouter.ai | 2026-08-28T07:35 | link |
| 14 | agg-openrouter | input cache hit | openrouter.ai | 2026-08-28T07:35 | link |
| 15 | agg-openrouter | max output tokens | openrouter.ai | 2026-08-28T07:35 | link |
| 16 | agg-openrouter | price disagreement models api | openrouter.ai | 2026-08-28T07:35 | link |
| 17 | agg-openrouter | rpm | openrouter.ai | 2026-08-28T07:35 | link |
| 18 | agg-openrouter | published in tokens or requests | openrouter.ai | 2026-08-28T07:35 | link |
| 19 | agg-openrouter | spend cap settable | openrouter.ai | 2026-08-28T07:35 | link |
| 20 | agg-openrouter | spend cap settable | openrouter.ai | 2026-08-28T07:35 | link |
| 21 | agg-openrouter | usage dashboard realtime | openrouter.ai | 2026-08-28T07:35 | link |
| 22 | agg-openrouter | exacto | openrouter.ai | 2026-08-28T07:35 | link |
| 23 | agg-openrouter | provider routing | openrouter.ai | 2026-08-28T07:35 | link |
| 24 | agg-openrouter | fallback | openrouter.ai | 2026-08-28T07:35 | link |
| 25 | agg-openrouter | incident | status.openrouter.ai | 2026-08-28T07:35 | link |
| 26 | agg-openrouter | SWE-bench Verified (mini-SWE-agent, GLM 5 high) | www.swebench.com | 2026-08-28T07:35 | link |
| 27 | agg-openrouter | SWE-bench Verified (mini-SWE-agent, Kimi K2 5 high) | www.swebench.com | 2026-08-28T07:35 | link |
| 28 | agg-openrouter | SWE-bench Verified (mini-SWE-agent, DeepSeek V3 2 high) | www.swebench.com | 2026-08-28T07:35 | link |
| 29 | agg-openrouter | SWE-bench Verified (live-SWE-agent, Claude 4 5 Opus medium) | www.swebench.com | 2026-08-28T07:35 | link |
| 30 | agg-openrouter | claude code | openrouter.ai | 2026-08-28T07:35 | link |
| 31 | agg-openrouter | codex cli | openrouter.ai | 2026-08-28T07:35 | link |
| 32 | agg-openrouter | opencode | openrouter.ai | 2026-08-28T07:35 | link |
| 33 | agg-openrouter | zdr | openrouter.ai | 2026-08-28T07:35 | link |
| 34 | hybrid-router | routing role | docs.litellm.ai | 2026-08-28T07:35 | link |
| 35 | hybrid-router | routing role | docs.litellm.ai | 2026-08-28T07:35 | link |
| 36 | hybrid-router | license | raw.githubusercontent.com | 2026-08-28T07:35 | link |
| 37 | hybrid-router | self hosted oss | github.com | 2026-08-28T07:35 | link |
| 38 | hybrid-router | budgets in free tier | docs.litellm.ai | 2026-08-28T07:35 | link |
| 39 | hybrid-router | max budget and budget duration | docs.litellm.ai | 2026-08-28T07:35 | link |
| 40 | hybrid-router | budget scopes key team user | docs.litellm.ai | 2026-08-28T07:35 | link |
| 41 | hybrid-router | rpm tpm per key | docs.litellm.ai | 2026-08-28T07:35 | link |
| 42 | hybrid-router | per model budget per key is enterprise | docs.litellm.ai | 2026-08-28T07:35 | link |
| 43 | hybrid-router | spend tracking | docs.litellm.ai | 2026-08-28T07:35 | link |
| 44 | hybrid-router | anthropic v1 messages endpoint | docs.litellm.ai | 2026-08-28T07:35 | link |
| 45 | hybrid-router | anthropic endpoint supports routing | docs.litellm.ai | 2026-08-28T07:35 | link |
| 46 | hybrid-router | credit purchase fee pct | openrouter.ai | 2026-08-28T07:35 | link |
| 47 | hybrid-router | crypto fee pct | openrouter.ai | 2026-08-28T07:35 | link |
| 48 | hybrid-router | inference markup pct | openrouter.ai | 2026-08-28T07:35 | link |
| 49 | hybrid-router | per key credit limit provisioning | openrouter.ai | 2026-08-28T07:35 | link |
| 50 | hybrid-router | provider routing fallback | openrouter.ai | 2026-08-28T07:35 | link |
| 51 | hybrid-router | usage dashboard realtime | docs.litellm.ai | 2026-08-28T07:35 | link |
| 52 | hybrid-router | env | docs.litellm.ai | 2026-08-28T07:35 | link |
| 53 | hybrid-router | official anthropic side | docs.anthropic.com | 2026-08-28T07:35 | link |
| 54 | hybrid-router | base url | developers.openai.com | 2026-08-28T07:35 | link |
| 55 | hybrid-router | env | www.kimi.com | 2026-08-28T07:35 | link |
| 56 | hybrid-router | base url | www.kimi.com | 2026-08-28T07:35 | link |
| 57 | hybrid-router | base url | opencode.ai | 2026-08-28T07:35 | link |
| 58 | hybrid-router | alt hosts status | status.openrouter.ai | 2026-08-28T07:35 | link |
| 59 | hybrid-router | data retention url | docs.litellm.ai | 2026-08-28T07:35 | link |
| 60 | hybrid-router | data retention auto deletion is enterprise | docs.litellm.ai | 2026-08-28T07:35 | link |
| 61 | sub-kimi-top | model id | www.kimi.ai | 2026-08-28T07:35 | link |
| 62 | sub-kimi-top | model mapping | www.kimi.ai | 2026-08-28T07:35 | link |
| 63 | sub-kimi-top | k3 access | www.kimi.com | 2026-08-28T07:35 | link |
| 64 | sub-kimi-top | speed | www.kimi.ai | 2026-08-28T07:35 | link |
| 65 | sub-kimi-top | credit multiplier | www.kimi.ai | 2026-08-28T07:35 | link |
| 66 | sub-kimi-top | plan gate | www.kimi.ai | 2026-08-28T07:35 | link |
| 67 | sub-kimi-top | fixed fees usd month | www.kimi.ai | 2026-08-28T07:35 | link |
| 68 | sub-kimi-top | annual price | www.kimi.ai | 2026-08-28T07:35 | link |
| 69 | sub-kimi-top | agent credits | www.kimi.ai | 2026-08-28T07:35 | link |
| 70 | sub-kimi-top | concurrency | www.kimi.ai | 2026-08-28T07:35 | link |
| 71 | sub-kimi-top | session window | www.kimi.ai | 2026-08-28T07:35 | link |
| 72 | sub-kimi-top | weekly cap | www.kimi.ai | 2026-08-28T07:35 | link |
| 73 | sub-kimi-top | spend cap settable | www.kimi.ai | 2026-08-28T07:35 | link |
| 74 | sub-kimi-top | usage dashboard realtime | www.kimi.ai | 2026-08-28T07:35 | link |
| 75 | sub-kimi-top | usage dashboard realtime | www.kimi.ai | 2026-08-28T07:35 | link |
| 76 | sub-kimi-top | shared pool with chat | www.kimi.ai | 2026-08-28T07:35 | link |
| 77 | sub-kimi-top | shared pool with chat | www.kimi.ai | 2026-08-28T07:35 | link |
| 78 | sub-kimi-top | extra usage caps | www.kimi.ai | 2026-08-28T07:35 | link |
| 79 | sub-kimi-top | k3 chat 1m | www.kimi.ai | 2026-08-28T07:35 | link |
| 80 | sub-codex-pro20 | included messages per 5h window | developers.openai.com | 2026-08-28T07:35 | link |
| 81 | sub-codex-pro20 | credit rate per 1M tokens | developers.openai.com | 2026-08-28T07:35 | link |
| 82 | sub-codex-pro20 | context tokens | platform.openai.com | 2026-08-28T07:35 | link |
| 83 | sub-codex-pro20 | max output tokens | platform.openai.com | 2026-08-28T07:35 | link |
| 84 | sub-codex-pro20 | included messages per 5h window | developers.openai.com | 2026-08-28T07:35 | link |
| 85 | sub-codex-pro20 | credit rate per 1M tokens | developers.openai.com | 2026-08-28T07:35 | link |
| 86 | sub-codex-pro20 | context tokens | platform.openai.com | 2026-08-28T07:35 | link |
| 87 | sub-codex-pro20 | included messages per 5h window | developers.openai.com | 2026-08-28T07:35 | link |
| 88 | sub-codex-pro20 | credit rate per 1M tokens | developers.openai.com | 2026-08-28T07:35 | link |
| 89 | sub-codex-pro20 | availability | developers.openai.com | 2026-08-28T07:35 | link |
| 90 | sub-codex-pro20 | separate limit | developers.openai.com | 2026-08-28T07:35 | link |
| 91 | sub-codex-pro20 | fixed fees usd month | developers.openai.com | 2026-08-28T07:35 | link |
| 92 | sub-codex-pro20 | fixed fees usd month | help.openai.com | 2026-08-28T07:35 | link mirror |
| 93 | sub-codex-pro20 | published in tokens or requests | developers.openai.com | 2026-08-28T07:35 | link |
| 94 | sub-codex-pro20 | published in tokens or requests | developers.openai.com | 2026-08-28T07:35 | link |
| 95 | sub-codex-pro20 | spend cap settable | help.openai.com | 2026-08-28T07:35 | link |
| 96 | sub-codex-pro20 | usage dashboard realtime | developers.openai.com | 2026-08-28T07:35 | link |
| 97 | sub-codex-pro20 | shared pool with chat | help.openai.com | 2026-08-28T07:35 | link |
| 98 | sub-codex-pro20 | shared pool with chat | help.openai.com | 2026-08-28T07:35 | link |
| 99 | sub-codex-pro20 | credits overflow exists | developers.openai.com | 2026-08-28T07:35 | link |
| 100 | sub-codex-pro20 | credits validity | help.openai.com | 2026-08-28T07:35 | link |
| 101 | sub-codex-pro20 | credit burn rate | developers.openai.com | 2026-08-28T07:35 | link |
| 102 | sub-claude-max20 | context tokens | claude.com | 2026-08-28T07:35 | link |
| 103 | sub-claude-max20 | context tokens (conflicting primary source) | support.claude.com | 2026-08-28T07:35 | link |
| 104 | sub-claude-max20 | models included | claude.com | 2026-08-28T07:35 | link |
| 105 | sub-claude-max20 | fable5 weekly cap share | support.claude.com | 2026-08-28T07:35 | link |
| 106 | sub-claude-max20 | fixed fees usd month | support.claude.com | 2026-08-28T07:35 | link |
| 107 | sub-claude-max20 | session window | support.claude.com | 2026-08-28T07:35 | link |
| 108 | sub-claude-max20 | weekly cap | support.claude.com | 2026-08-28T07:35 | link |
| 109 | sub-claude-max20 | weekly cap (Opus separate bucket) | support.claude.com | 2026-08-28T07:35 | link |
| 110 | sub-claude-max20 | published in tokens or requests | claude.com | 2026-08-28T07:35 | link |
| 111 | sub-claude-max20 | shared pool with chat | claude.com | 2026-08-28T07:35 | link |
| 112 | sub-claude-max20 | shared pool with chat (Claude Code article) | support.claude.com | 2026-08-28T07:35 | link |
| 113 | sub-claude-max20 | usage multiplier vs pro | claude.com | 2026-08-28T07:35 | link |
| 114 | api-openai | price usd per 1M | platform.openai.com | 2026-08-28T07:35 | link |
| 115 | api-openai | context tokens | platform.openai.com | 2026-08-28T07:35 | link |
| 116 | api-openai | max output tokens | platform.openai.com | 2026-08-28T07:35 | link |
| 117 | api-openai | positioning | platform.openai.com | 2026-08-28T07:35 | link |
| 118 | api-openai | price usd per 1M | platform.openai.com | 2026-08-28T07:35 | link |
| 119 | api-openai | price usd per 1M | platform.openai.com | 2026-08-28T07:35 | link |
| 120 | api-openai | long context surcharge | platform.openai.com | 2026-08-28T07:35 | link |
| 121 | api-openai | cache write | platform.openai.com | 2026-08-28T07:35 | link |
| 122 | api-openai | promo lapse | platform.openai.com | 2026-08-28T07:35 | link |
| 123 | api-openai | context tokens | platform.openai.com | 2026-08-28T07:35 | link |
| 124 | api-openai | max output tokens | platform.openai.com | 2026-08-28T07:35 | link |
| 125 | api-openai | price usd per 1M | platform.openai.com | 2026-08-28T07:35 | link |
| 126 | api-openai | context tokens | platform.openai.com | 2026-08-28T07:35 | link |
| 127 | api-openai | max output tokens | platform.openai.com | 2026-08-28T07:35 | link |
| 128 | api-openai | price usd per 1M | platform.openai.com | 2026-08-28T07:35 | link |
| 129 | api-openai | rpm | platform.openai.com | 2026-08-28T07:35 | link |
| 130 | api-openai | rpm | platform.openai.com | 2026-08-28T07:35 | link |
| 131 | api-openai | tpm | platform.openai.com | 2026-08-28T07:35 | link |
| 132 | api-openai | tpm | platform.openai.com | 2026-08-28T07:35 | link |
| 133 | api-openai | monthly usage limit by tier | platform.openai.com | 2026-08-28T07:35 | link |
| 134 | api-openai | monthly usage limit by tier | platform.openai.com | 2026-08-28T07:35 | link |
| 135 | api-openai | published in tokens or requests | platform.openai.com | 2026-08-28T07:35 | link |
| 136 | api-openai | spend cap settable | platform.openai.com | 2026-08-28T07:35 | link |
| 137 | api-openai | spend cap settable | platform.openai.com | 2026-08-28T07:35 | link |
| 138 | api-openai | usage dashboard realtime | platform.openai.com | 2026-08-28T07:35 | link |
| 139 | self-rented-gpu | license | huggingface.co | 2026-08-28T07:35 | link |
| 140 | self-rented-gpu | params total b/params active b | recipes.vllm.ai | 2026-08-28T07:35 | link |
| 141 | self-rented-gpu | params total b (disagreeing source, E4) | huggingface.co | 2026-08-28T07:35 | link |
| 142 | self-rented-gpu | context tokens | recipes.vllm.ai | 2026-08-28T07:35 | link |
| 143 | self-rented-gpu | min serving config | recipes.vllm.ai | 2026-08-28T07:35 | link |
| 144 | self-rented-gpu | min serving config 1M | recipes.vllm.ai | 2026-08-28T07:35 | link |
| 145 | self-rented-gpu | published throughput | recipes.vllm.ai | 2026-08-28T07:35 | link |
| 146 | self-rented-gpu | license | huggingface.co | 2026-08-28T07:35 | link |
| 147 | self-rented-gpu | params total b/params active b | huggingface.co | 2026-08-28T07:35 | link |
| 148 | self-rented-gpu | context tokens | huggingface.co | 2026-08-28T07:35 | link |
| 149 | self-rented-gpu | min serving config | recipes.vllm.ai | 2026-08-28T07:35 | link |
| 150 | self-rented-gpu | min serving config amd | recipes.vllm.ai | 2026-08-28T07:35 | link |
| 151 | self-rented-gpu | license | huggingface.co | 2026-08-28T07:35 | link |
| 152 | self-rented-gpu | params total b/params active b | huggingface.co | 2026-08-28T07:35 | link |
| 153 | self-rented-gpu | context tokens | huggingface.co | 2026-08-28T07:35 | link |
| 154 | self-rented-gpu | min serving config | recipes.vllm.ai | 2026-08-28T07:35 | link |
| 155 | self-rented-gpu | license | huggingface.co | 2026-08-28T07:35 | link |
| 156 | self-rented-gpu | params | huggingface.co | 2026-08-28T07:35 | link |
| 157 | self-rented-gpu | context tokens | huggingface.co | 2026-08-28T07:35 | link |
| 158 | self-rented-gpu | serving recipe | huggingface.co | 2026-08-28T07:35 | link |
| 159 | self-rented-gpu | runpod H200 | www.runpod.io | 2026-08-28T07:35 | link |
| 160 | self-rented-gpu | runpod H100 SXM | www.runpod.io | 2026-08-28T07:35 | link |
| 161 | self-rented-gpu | runpod H100 PCIe | www.runpod.io | 2026-08-28T07:35 | link |
| 162 | self-rented-gpu | runpod B200 | www.runpod.io | 2026-08-28T07:35 | link |
| 163 | self-rented-gpu | runpod B300 | www.runpod.io | 2026-08-28T07:35 | link |
| 164 | self-rented-gpu | runpod serverless H200 | www.runpod.io | 2026-08-28T07:35 | link |
| 165 | self-rented-gpu | runpod serverless H100 | www.runpod.io | 2026-08-28T07:35 | link |
| 166 | self-rented-gpu | runpod serverless B200 | www.runpod.io | 2026-08-28T07:35 | link |
| 167 | self-rented-gpu | lambda H100 8x | lambda.ai | 2026-08-28T07:35 | link |
| 168 | self-rented-gpu | lambda B200 8x | lambda.ai | 2026-08-28T07:35 | link |
| 169 | self-rented-gpu | lambda H100 1x | lambda.ai | 2026-08-28T07:35 | link |
| 170 | self-rented-gpu | vast H100 | vast.ai | 2026-08-28T07:35 | link |
| 171 | self-rented-gpu | vast H200 | vast.ai | 2026-08-28T07:35 | link |
| 172 | self-rented-gpu | vast rate basis | vast.ai | 2026-08-28T07:35 | link |
| 173 | self-rented-gpu | modal H200 | modal.com | 2026-08-28T07:35 | link |
| 174 | self-rented-gpu | modal H100 | modal.com | 2026-08-28T07:35 | link |
| 175 | self-rented-gpu | modal B200 | modal.com | 2026-08-28T07:35 | link |
| 176 | self-rented-gpu | runpod serverless | docs.runpod.io | 2026-08-28T07:35 | link |
| 177 | self-rented-gpu | runpod serverless idle | docs.runpod.io | 2026-08-28T07:35 | link |
| 178 | self-rented-gpu | modal | modal.com | 2026-08-28T07:35 | link |
| 179 | self-rented-gpu | concurrency | recipes.vllm.ai | 2026-08-28T07:35 | link |
| 180 | self-rented-gpu | spend cap settable | docs.runpod.io | 2026-08-28T07:35 | link |
| 181 | self-rented-gpu | spend cap settable | docs.runpod.io | 2026-08-28T07:35 | link |
| 182 | self-rented-gpu | published in tokens or requests | docs.runpod.io | 2026-08-28T07:35 | link |
| 183 | self-rented-gpu | Artificial Analysis Intelligence Index v4 1 1, GLM-5 2 (max | artificialanalysis.ai | 2026-08-28T07:35 | link |
| 184 | self-rented-gpu | Artificial Analysis Intelligence Index v4 1 1, Kimi K3 (max | artificialanalysis.ai | 2026-08-28T07:35 | link |
| 185 | self-rented-gpu | Artificial Analysis Intelligence Index v4 1 1, Kimi K2 7 Co | artificialanalysis.ai | 2026-08-28T07:35 | link |
| 186 | self-rented-gpu | Artificial Analysis median output speed (API hosts), GLM-5 | artificialanalysis.ai | 2026-08-28T07:35 | link |
| 187 | self-rented-gpu | SWE-bench (bash-only, mini-SWE-agent), Kimi K2 5 (high) | www.swebench.com | 2026-08-28T07:35 | link |
| 188 | self-rented-gpu | SWE-bench (bash-only, mini-SWE-agent), GLM 5 (high) | www.swebench.com | 2026-08-28T07:35 | link |
| 189 | self-rented-gpu | SWE-bench (bash-only, mini-SWE-agent), Kimi K2 Thinking | www.swebench.com | 2026-08-28T07:35 | link |
| 190 | self-rented-gpu | SWE-bench (bash-only, mini-SWE-agent), Qwen3-Coder 480B/A35 | www.swebench.com | 2026-08-28T07:35 | link |
| 191 | self-rented-gpu | Terminal Bench 2 1 (Terminus-2), GLM-5 2 (vendor model card | huggingface.co | 2026-08-28T07:35 | link |
| 192 | self-rented-gpu | Terminal-Bench 2 1, Kimi K3 (vendor model card, Kimi Code h | huggingface.co | 2026-08-28T07:35 | link |
| 193 | agg-coding-plans | tier price starter | www.atlascloud.ai | 2026-08-28T07:35 | link |
| 194 | agg-coding-plans | tier quota starter | www.atlascloud.ai | 2026-08-28T07:35 | link |
| 195 | agg-coding-plans | tier price ultra | www.atlascloud.ai | 2026-08-28T07:35 | link |
| 196 | agg-coding-plans | tier quota ultra | www.atlascloud.ai | 2026-08-28T07:35 | link |
| 197 | agg-coding-plans | quota structure | www.atlascloud.ai | 2026-08-28T07:35 | link |
| 198 | agg-coding-plans | weekly reset | www.atlascloud.ai | 2026-08-28T07:35 | link |
| 199 | agg-coding-plans | points formula | www.atlascloud.ai | 2026-08-28T07:35 | link |
| 200 | agg-coding-plans | multiplier glm5 | www.atlascloud.ai | 2026-08-28T07:35 | link |
| 201 | agg-coding-plans | multiplier kimi k2 6 | www.atlascloud.ai | 2026-08-28T07:35 | link |
| 202 | agg-coding-plans | savings glm5 | www.atlascloud.ai | 2026-08-28T07:35 | link |
| 203 | agg-coding-plans | overage | www.atlascloud.ai | 2026-08-28T07:35 | link |
| 204 | agg-coding-plans | payg pack 99usd 280M | www.atlascloud.ai | 2026-08-28T07:35 | link |
| 205 | agg-coding-plans | tier price lite | novita.ai | 2026-08-28T07:35 | link |
| 206 | agg-coding-plans | tier quota lite tokens | novita.ai | 2026-08-28T07:35 | link |
| 207 | agg-coding-plans | tier rpm lite | novita.ai | 2026-08-28T07:35 | link |
| 208 | agg-coding-plans | tier price pro | novita.ai | 2026-08-28T07:35 | link |
| 209 | agg-coding-plans | tier quota pro tokens | novita.ai | 2026-08-28T07:35 | link |
| 210 | agg-coding-plans | tier rpm pro | novita.ai | 2026-08-28T07:35 | link |
| 211 | agg-coding-plans | tier price max | novita.ai | 2026-08-28T07:35 | link |
| 212 | agg-coding-plans | tier quota max tokens | novita.ai | 2026-08-28T07:35 | link |
| 213 | agg-coding-plans | tier rpm max | novita.ai | 2026-08-28T07:35 | link |
| 214 | agg-coding-plans | models served | novita.ai | 2026-08-28T07:35 | link |
| 215 | agg-coding-plans | price usd per 1M | www.atlascloud.ai | 2026-08-28T07:35 | link |
| 216 | agg-coding-plans | context tokens | www.atlascloud.ai | 2026-08-28T07:35 | link |
| 217 | agg-coding-plans | list price origin | www.atlascloud.ai | 2026-08-28T07:35 | link |
| 218 | agg-coding-plans | price usd per 1M | www.atlascloud.ai | 2026-08-28T07:35 | link |
| 219 | agg-coding-plans | context tokens | www.atlascloud.ai | 2026-08-28T07:35 | link |
| 220 | agg-coding-plans | input and cache | novita.ai | 2026-08-28T07:35 | link |
| 221 | agg-coding-plans | output | novita.ai | 2026-08-28T07:35 | link |
| 222 | agg-coding-plans | context tokens | novita.ai | 2026-08-28T07:35 | link |
| 223 | agg-coding-plans | input | novita.ai | 2026-08-28T07:35 | link |
| 224 | agg-coding-plans | input cache hit | novita.ai | 2026-08-28T07:35 | link |
| 225 | agg-coding-plans | output | novita.ai | 2026-08-28T07:35 | link |
| 226 | agg-coding-plans | context tokens | novita.ai | 2026-08-28T07:35 | link |
| 227 | agg-coding-plans | input | novita.ai | 2026-08-28T07:35 | link |
| 228 | agg-coding-plans | output | novita.ai | 2026-08-28T07:35 | link |
| 229 | agg-coding-plans | SWE-bench Verified (mini-SWE-agent, GLM 5 high) | www.swebench.com | 2026-08-28T07:35 | link |
| 230 | agg-coding-plans | SWE-bench Verified (mini-SWE-agent, Kimi K2 5 high) | www.swebench.com | 2026-08-28T07:35 | link |
| 231 | agg-coding-plans | SWE-bench Verified (mini-SWE-agent, DeepSeek V3 2 high) | www.swebench.com | 2026-08-28T07:35 | link |
| 232 | agg-coding-plans | claude code | www.atlascloud.ai | 2026-08-28T07:35 | link |
| 233 | agg-coding-plans | status page | status.novita.ai | 2026-08-28T07:35 | link |
| 234 | agg-coding-plans | data retention | novita.ai | 2026-08-28T07:35 | link |
| 235 | sub-zai-coding | routing of older model ids | docs.z.ai | 2026-08-28T07:35 | link |
| 236 | sub-zai-coding | credit multipliers (per 10,000 tokens): GLM-5 3 input 6 9 / | docs.z.ai | 2026-08-28T07:35 | link |
| 237 | sub-zai-coding | peak windows/peak multiplier | docs.z.ai | 2026-08-28T07:35 | link |
| 238 | sub-zai-coding | off-peak credit discount | docs.z.ai | 2026-08-28T07:35 | link |
| 239 | sub-zai-coding | credit multipliers: Flash input 2 3 / cached 0 56 / output 8 | docs.z.ai | 2026-08-28T07:35 | link |
| 240 | sub-zai-coding | session window (5-hour credits table) | docs.z.ai | 2026-08-28T07:35 | link |
| 241 | sub-zai-coding | session window reset rule | docs.z.ai | 2026-08-28T07:35 | link |
| 242 | sub-zai-coding | weekly cap reset rule | docs.z.ai | 2026-08-28T07:35 | link |
| 243 | sub-zai-coding | concurrency off-peak boost | docs.z.ai | 2026-08-28T07:35 | link |
| 244 | sub-zai-coding | spend cap settable false (fixed-fee subscription; hard credi | docs.z.ai | 2026-08-28T07:35 | link |
| 245 | sub-zai-coding | shared pool with chat false (plan usable only in supported c | docs.z.ai | 2026-08-28T07:35 | link |
| 246 | sub-zai-coding | usage visibility | docs.z.ai | 2026-08-28T07:35 | link |
| 247 | sub-zai-coding | Lite price | z.ai | 2026-08-28T07:35 | link |
| 248 | sub-zai-coding | Pro price | z.ai | 2026-08-28T07:35 | link |
| 249 | sub-zai-coding | Max price | z.ai | 2026-08-28T07:35 | link |
| 250 | sub-zai-coding | billing-cycle discounts | z.ai | 2026-08-28T07:35 | link |
| 251 | sub-zai-coding | team seats | z.ai | 2026-08-28T07:35 | link |
| 252 | sub-zai-coding | monthly list price floor | docs.z.ai | 2026-08-28T07:35 | link |
| 253 | sub-zai-coding | referral first-order example (hypothetical) | docs.z.ai | 2026-08-28T07:35 | link |
| 254 | api-anthropic | price usd per 1M (input miss, cache write 5m, cache write 1h | platform.claude.com | 2026-08-28T07:35 | link |
| 255 | api-anthropic | context tokens | platform.claude.com | 2026-08-28T07:35 | link |
| 256 | api-anthropic | max output tokens | platform.claude.com | 2026-08-28T07:35 | link |
| 257 | api-anthropic | model id | platform.claude.com | 2026-08-28T07:35 | link |
| 258 | api-anthropic | price usd per 1M (input miss, cache write 5m, cache write 1h | platform.claude.com | 2026-08-28T07:35 | link |
| 259 | api-anthropic | price now standard | platform.claude.com | 2026-08-28T07:35 | link |
| 260 | api-anthropic | price usd per 1M (input miss, cache write 5m, cache write 1h | platform.claude.com | 2026-08-28T07:35 | link |
| 261 | api-anthropic | rpm/tpm (Claude Opus 5, Start tier; ITPM 2,000,000, OTPM 400 | platform.claude.com | 2026-08-28T07:35 | link |
| 262 | api-anthropic | rpm/tpm higher tiers (Opus 5: Build 5,000/5,000,000/1,000,00 | platform.claude.com | 2026-08-28T07:35 | link |
| 263 | api-anthropic | published in tokens or requests | platform.claude.com | 2026-08-28T07:35 | link |
| 264 | api-anthropic | monthly spend caps by tier | platform.claude.com | 2026-08-28T07:35 | link |
| 265 | api-anthropic | spend cap settable | platform.claude.com | 2026-08-28T07:35 | link |
| 266 | api-anthropic | spend cap settable (workspace) | platform.claude.com | 2026-08-28T07:35 | link |
| 267 | api-anthropic | shared pool with chat | support.claude.com | 2026-08-28T07:35 | link |
| 268 | api-anthropic | cache read excluded from itpm | platform.claude.com | 2026-08-28T07:35 | link |
| 269 | api-moonshot | price usd per 1M | platform.kimi.ai | 2026-08-28T07:35 | link |
| 270 | api-moonshot | context tokens | platform.kimi.ai | 2026-08-28T07:35 | link |
| 271 | api-moonshot | open weights license | huggingface.co | 2026-08-28T07:35 | link |
| 272 | api-moonshot | params | huggingface.co | 2026-08-28T07:35 | link |
| 273 | api-moonshot | min serving config | recipes.vllm.ai | 2026-08-28T07:35 | link |
| 274 | api-moonshot | min serving config rocm | recipes.vllm.ai | 2026-08-28T07:35 | link |
| 275 | api-moonshot | quantization | huggingface.co | 2026-08-28T07:35 | link |
| 276 | api-moonshot | price usd per 1M | platform.kimi.ai | 2026-08-28T07:35 | link |
| 277 | api-moonshot | open weights license | huggingface.co | 2026-08-28T07:35 | link |
| 278 | api-moonshot | params | huggingface.co | 2026-08-28T07:35 | link |
| 279 | api-moonshot | min serving config | huggingface.co | 2026-08-28T07:35 | link |
| 280 | api-moonshot | price usd per 1M | platform.kimi.ai | 2026-08-28T07:35 | link |
| 281 | api-moonshot | speed | platform.kimi.ai | 2026-08-28T07:35 | link |
| 282 | api-moonshot | price usd per 1M | platform.kimi.ai | 2026-08-28T07:35 | link |
| 283 | api-moonshot | hf repo | huggingface.co | 2026-08-28T07:35 | link |
| 284 | api-moonshot | price usd per 1M | platform.kimi.ai | 2026-08-28T07:35 | link |
| 285 | api-moonshot | hf repo | huggingface.co | 2026-08-28T07:35 | link |
| 286 | api-moonshot | rpm | platform.kimi.ai | 2026-08-28T07:35 | link |
| 287 | api-moonshot | tpm | platform.kimi.ai | 2026-08-28T07:35 | link |
| 288 | api-moonshot | concurrency | platform.kimi.ai | 2026-08-28T07:35 | link |
| 289 | api-moonshot | entry recharge | platform.kimi.ai | 2026-08-28T07:35 | link |
| 290 | api-moonshot | published in tokens or requests | platform.kimi.ai | 2026-08-28T07:35 | link |
| 291 | api-moonshot | spend cap settable | platform.kimi.ai | 2026-08-28T07:35 | link |
